Houston Generator Installer
| Rated kW LP | 8 kW |
|---|---|
| Rated kW NG | 7.0 kW |
| Amps LP | 33.3 amps |
| Amps NG | 29.2 amps |
| Peak Motor Starting kVA @240 V | 16.8 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 597 cm³ (36.4 cu. in.) |
| Horsepower | NG 11.4 HP, LP 14.8 HP |
| Enclosure Material | Steel |
| Sound Output During Weekly Exercise | 66 dB(A) |
| Sound Output During Full-speed Operation | 72 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | EPA|CSA|UL 2200|cUL |
| Automatic Transfer Switch Included | No |
| Remote Monitoring Available | Included |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 375 lbs. (170 kg) |
| Alternator Type | 2-Pole, Rotating Field |
| Fuel Consumption on NG at 50% load? | 64 cfh |
| Fuel Consumption on LP at 50% load? | 51 cfh |
| Controller | RDC2 Digital Controller |
| Cylinder Arrangement | Single Cylinder |
| Dimensions | 712 mm x 777 mm x 824 mm (28 in. x 30 in. x 32.4 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | SV620 |
| Engine/Alternator RPM | 3600 |
| Fuel Type | LPG|Natural Gas |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.0% |
| Built in Mounting Pad | Yes |
Our generators for backup power provide reliability and performance. When you lose power during an outage or storm, a hard-working 8 kW KOHLER® generator keeps your appliances working, the heat or AC running and your security system on.* OnCue® Plus Generator Management System is standard with every RESV or RESVL generator.
*Based on generator and load size.