Houston Generator Installer
| Rated kW LP | 12 kW |
|---|---|
| Rated kW NG | 10.4 kW |
| Amps LP | 50 amps |
| Amps NG | 43 amps |
| Peak Motor Starting kVA @240 V | 32 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 0.725 L (44 cu. in.) |
| Horsepower | NG 20.5 HP, LP 23.6 HP |
| Enclosure Material | Steel |
| Sound Output During Weekly Exercise | 65 dB(A) |
| Sound Output During Full-speed Operation | 65 dB(A) |
| Response Time | 10 seconds |
| Warranty | Premium five-year limited warranty |
| Country of Origin | US |
| Certifications/Listings | CARB|EPA|UL 2200 |
| Automatic Transfer Switch Included | No |
| Remote Monitoring Available | Yes |
| Off Grid / Utility Backup | Utility Backup|Off Grid |
| Weight | 400 lbs. (182 kg) |
| Alternator Type | 2-Pole, Rotating Field |
| Fuel Consumption on NG at 50% load? | 124 cfh |
| Fuel Consumption on LP at 50% load? | 60 cfh |
| Controller | Advanced Digital Control |
| Cylinder Arrangement | V-2 |
| Dimensions | 1123 mm x 726 mm x 804 mm (44.2 in. x 28.6 in. x 31.6 in.) |
| Engine Manufacturer/Description | KOHLER |
| Engine Model | CH740 |
| Engine/Alternator RPM | 3600 |
| Fuel Type | Natural Gas|LP |
| Frequency | 60 Hz|50 Hz |
| Phase | Single Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±1.5% |
| Built in Mounting Pad | Yes |
Affordable, commercial-grade power for basic power needs. When a bad storm or utility failure knocks out your power, the 12RES KOHLER® generator keeps your lights on, fridge cold and sump pump working. This generator will power most appliances in smaller homes, or a few critical items in larger homes.*